TECON Light Duty Prop is the conventional light weight shoring props with an extremely efficient price-performance ratio. They are widely used in residential and light industrial projects where high sntadard not required.
Low bearing capacity and low unit cost
Cast iron nut or cast steel nut
OEM fabrication is avaiable based on your drawing or sample
Painting, electro galvanization, powder coating finishing for option
Various types of props available such as Italian Prop, Spanish Prop etc.
Model | Adjustable Range (mm) | Unit Weight (kg) | Load Capacity(kN) | O.D (mm) |
Light Duty Prop 25 | 1500-2500 | 9.99 | 10 | 60.3/48.3 |
Light Duty Prop 30 | 1700-3000 | 11.27 | 10 | 60.3/48.3 |
Light Duty Prop 35 | 2000-3500 | 12.55 | 10 | 60.3/48.3 |
Light Duty Prop 40 | 2250-4000 | 13.85 | 10 | 60.3/48.3 |
Medium Duty Prop
Model | Adjustable Range (mm) | Unit Weight (kg) | Load Capacity(kN) | O.D (mm) |
Medium Duty Prop 25 | 1450-2550 | 13.09 | 20 | 60.3/48.3 |
Medium Duty Prop 30 | 1750-3000 | 14.99 | 20 | 60.3/48.3 |
Medium Duty Prop 35 | 1965-3500 | 16.87 | 20 | 60.3/48.3 |
Italian prop
Min Height (m) | Max Height (m) | Inner Tube (mm) | Outer Tube (mm) | Tube Tik (mm) |
1.6 | 2.9 | 48 | 56 | 1.4-2.2 |
1.8 | 3.2 | 48 | 56 | 1.4-2.2 |
2.0 | 3.5 | 48 | 56 | 1.4-2.2 |
2.0 | 3.6 | 48 | 56 | 1.4-2.2 |
2.2 | 4.0 | 48 | 56 | 1.4-2.2 |
Spanish prop
Min Height (m) | Max Height (m) | Inner Tube (mm) | Outer Tube (mm) | Tube Tik (mm) |
0.6 | 1.1 | 40 | 48 | 1.4-2.2 |
0.8 | 1.4 | 40 | 48 | 1.4-2.2 |
1.6 | 2.9 | 40 | 48 | 1.4-2.2 |
1.8 | 3.2 | 40 | 48 | 1.4-2.2 |
2.0 | 3.6 | 40 | 48 | 1.4-2.2 |
2.2 | 4.0 | 40 | 48 | 1.4-2.2 |
Residential and light industrial projects without high standard requirements.
You can send us your material list to request a quotation, or you can also simply send us the structural drawing and project information for complete formwork & scaffolding proposal via the below contacts.
Email: info@teconform.com
Phone: +86-512-65650586
Mobile: +86-13862020161.
By T/T or L/C.
For climbing formwork, self-climbing platform, plastic formwork, we have stock in our warehouse. The preparation of loading will be within 10 to 15 days.
For H20 timber beam, TECON-Form Shuttering, the lead time is from 15 to 25 days.
For other systems, the lead time is from 30 to 45 days.
For a more accurate lead time, don't hesitate to contact us for a specific product based on your quantity.